Adults-only (age 18+), all-inclusive resort - brand new June 2024!
Passports are required! Make sure your passport is valid six months beyond travel.
The resort is 40 minutes from the CancĂșn International Airport.
We recommend USA Transfers or Amstar for shuttle transportation from the airport to the resort. Expect ~$150 for a round-trip, private shuttle.
If you prefer, shuttle transportation can be included when booking through the travel agency.
After exiting the airport, do not stop for any sales agents. Proceed outside to find your transportation company in the parking area (unless you want to be talked into a timeshare!).
We negotiated group rates with a travel agency before the resort even opened! Rooms must be booked and paid for through the travel agency by December 31, 2024.
Scroll down to see room options and to book your room.
All-inclusive Room Type (Non-preferred Club) | Price per person, per night | ||
---|---|---|---|
Single | Double | Triple | |
Junior Suite Double | $432 | $271 | $270 |
Junior Suite King | $440 | $276 | - |
Junior Suite Tropical View King | $449 | $282 | - |
Junior Suite Ocean View Double (Sold out) | |||
Junior Suite Ocean View King | $458 | $287 | - | Junior Suite Swim Out King | $475 | $298 | - |
All-inclusive Room Type (Preferred Club) | Price per person, per night | ||
---|---|---|---|
Single | Double | Triple | |
Preferred Club Junior Suite Tropical View King | $620 | $311 | - |
Preferred Club Junior Suite Ocean View Double | $646 | $324 | - |
Preferred Club Junior Suite Ocean View King | $674 | $338 | - | Preferred Club Junior Suite Swim Out King | $808 | $405 | - |
Preferred Club Junior Suite Ocean Front King | $942 | $472 | - |
Preferred Club Junior Suite Swim Out Ocean Front King | $1,157 | $580 | - |
All guests booked through the travel agency receive 20% off spa services.
Book your room